As of June 19, 2020
Members of the Board (10)
Chairman & Chief Executive Officer
SATO Global Business Services Pte. Shared Service & Mechatronics Products Development No.11 Ubi Road 1, #03-01, Meiban Industrial Building, Singapore 408723 +65 6271 5300. TMS International (formerly known as Tube City IMS) leads our industry with a comprehensive and pioneering array of pre- and post-production mill services for global steelmakers. We are experts in on-site services, including scrap purchasing and optimization, inventory management, logistics, metal recovery, slag processing, steel scarfing. Provides information about Directors and Executive Officers. ITOCHU, one of the leading sogo shosha, is engaging in domestic trading, import/export, and overseas trading of various products such as textile, machinery, metals, minerals, energy, chemicals, foods, general products, realty, information and communications technology, and finance, as well as business investment in Japan and overseas.
President & Chief Operating Officer
Executive Vice President
Member of the Board
- *Indicates a representative director
- **Indicates an outside director as provided in Paragraph 2, Clause 15 of the Corporate Law
Audit & Supervisory Board Members (5)
Audit & Supervisory Board Member
- *Indicates an outside audit & supervisory board member as provided in Paragraph 2, Clause 16 of the Corporate Law
Executive Officers (36)
Chairman & Chief Executive Officer
Masahiro Okafuji |
---|
President & Chief Operating Officer
Yoshihisa Suzuki | Chief Digital & Information Officer |
---|
Executive Vice President
Tomofumi Yoshida | President, General Products & Realty Company |
---|---|
Yuji Fukuda | CEO for East Asia Bloc; CEO for Asia & Oceania Bloc; Executive Advisory Officer for CP & CITIC Operations |
Senior Managing Executive Officer
Fumihiko Kobayashi | CAO |
---|---|
Tsuyoshi Hachimura | CFO |
Keita Ishii | President, Energy & Chemicals Company; Chief Operating Officer, Power & Environmental Solution Division |
Managing Executive Officer
Sato International Pte Drivers
Hiroyuki Tsubai | President, Machinery Company |
---|---|
Masahiro Morofuji | President, Textile Company; Chief Operating Officer, Brand Marketing Division 2; Executive Advisory Officer for Osaka Headquarters |
Mitsuru Ike (Chino) | President & CEO, ITOCHU International Inc. |
Hiroshi Sato | Chief Executive for European Operation; CEO, ITOCHU Europe PLC |
Shigetoshi Imai | General Manager for Chubu Area |
Hiroyuki Kaizuka | President, Food Company |
Motonari Shimizu | Executive Vice President, Textile Company; Chief Operating Officer, Apparel Division |
Tomoyuki Takada | General Manager, Corporate Communications Division |
Hiroshi Oka | General Manager, Secretariat |
Tatsushi Shingu | President, ICT & Financial Business Company |
Toshikazu Otani | Chief Executive for Africa |
Executive Officer
Yoichi Ikezoe | Deputy CEO for East Asia Bloc; Chairman, ITOCHU (CHINA) HOLDING CO., LTD.; Chairman, ITOCHU SHANGHAI LTD.; Chairman, ITOCHU HONG KONG LTD.; Senior Officer for Asia & Oceania Bloc; CP & CITIC (Overseas Operation) |
---|---|
Kensuke Hosomi | President, the 8th Company |
Hisato Okubo | Executive Vice President, Energy & Chemicals Company; Chief Operating Officer, Energy Division |
Hidefumi Mizutani | Vice President, ITOCHU East Asia Bloc (East China); Managing Director, ITOCHU SHANGHAI LTD. |
Shinjiro Tanaka | CEO, European Tyre Enterprise Limited |
Takanori Morita | Chief Operating Officer, Automobile, Construction Machinery & Industrial Machinery Division |
Masaya Tanaka | Chief Operating Officer, Chemicals Division |
Kenji Seto | President, Metals & Minerals Company |
Shinichi Aburaya | Chief Operating Officer, Plant Project, Marine & Aerospace Division |
Yoshiko Matoba | General Manager, Research & Public Relations Division |
Hiroyuki Naka | General Manager, Corporate Planning & Administration Division; General Manager, CP & CITIC Business Development Department |
Tatsuya Izumi | General Manager, General Accounting Control Division |
Kenji Tanaka | Deputy CEO for Asia & Oceania Bloc (Indo-China Area); Chief Officer for Indo-China Area; President, ITOCHU(Thailand) Ltd.; President, ITOCHU Enterprise (Thailand) Ltd. |
Shuichi Kato | Executive Vice President, ICT & Financial Business Company; Chief Operating Officer, Financial & Insurance Business Division |
Masatoshi Maki | Chief Operating Officer, Construction & Real Estate Division |
Tatsuo Odani | President, Leilian Co., LTD. |
Masazumi Nishikage | Director, SEVP & COO, Dole Asia Holdings Pte. Ltd. |
Tadayoshi Yamaguchi | SVP & CAO, ITOCHU International Inc.; General Manager, Corporate Planning Division, ITOCHU International Inc.; General Manager, Corporate Development Division, ITOCHU International Inc.; President & CEO, ITOCHU Canada Ltd. |
- CAO=Chief Administrative Officer
- CFO=Chief Financial Officer
- CDO・CIO=Chief Digital & Information Officer
Sato International Pte Driver Vacancy
- Intangible assets account for 84%* of business value and are the primary drivers of enterprise performance and growth.
*Source: Ocean Tomo LLC - Intangible assets contain hidden value and risks that can boost profits and maximise returns when strategically managed well.
- Intangible assets allow enterprises to move beyond international borders and scale quickly with the right business and intangible assets strategy.