
Shop Valentine's Day phone deals at AT&T. Shop for cell phones from top brands, like the new Samsung Galaxy & iPhone 12. Now the fastest nationwide 5G network. Galaxy Sii/s2 I9100 Mobile Phone With Promotional Price, Find Details About Galaxy Sii/s2 I9100 Mobile Phone With Promotional Price,galaxy Sii/s2 I9100 Mobile Phone With Promotional Price Exporters, Galaxy Sii/s2 I9100 Mobile Phone With Promotional Price From Mobile Phones Supplier / Manufacturer-ananda International Industrial Limited.
- Released 2011, April
116g, 8.5mm thickness
Android 2.3.4, up to 4.1, TouchWiz UI 4
16GB/32GB storage, microSDHC - 0.6%50,208,392 hits
- 4.3'
480x800 pixels
- 8MP
- 1GB RAM
Exynos 4210 Dual
- 1650mAh
Product description The Samsung Epic 4G Touch (Galaxy S II) is a follow-up to the Epic trading the physical keyboard for a thinner, lighter body, while also featuring a 1.2 GHz dual-core processor speed, a 4.5-inch Super AMOLED Plus display, and a 8-megapixel camera.
| Network | Technology | GSM / HSPA |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |


| Launch | Announced | 2011, February. Released 2011, April |
|---|
| Status | Discontinued |
| Body | Dimensions | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) |
|---|
| Weight | 116 g (4.09 oz) |
| Build | Glass front (Gorilla Glass), plastic back, plastic frame |
| SIM | Mini-SIM |
| Display | Type | Super AMOLED Plus |
|---|
| Size | 4.3 inches, 52.6 cm2 (~63.5% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 2.3.4 (Gingerbread), upgradable to 4.1 (Jelly Bean), TouchWiz UI 4 |
|---|
| Chipset | Exynos 4210 Dual |
| CPU | Dual-core 1.2 GHz Cortex-A9 |
| GPU | Mali-400MP4 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|
| Internal | 16GB 1GB RAM, 32GB 1GB RAM |
| Main Camera | Single | 8 MP, f/2.6, 1/3.2', AF |
|---|
| Features | LED flash |
| Video | 1080p@30fps |
| Selfie camera | Single | 2 MP |
|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|
| Bluetooth | 3.0, A2DP, aptX |
| GPS | Yes, with A-GPS |
| NFC | Optional |
| Radio | Stereo FM radio, RDS |
| USB | microUSB 2.0 (MHL TV-out), USB On-The-Go |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Browser | HTML, Adobe Flash |
Sii Mobile Phones & Portable Devices Driver Download Windows 10
| Battery | Type | Removable Li-Ion 1650 mAh battery |
|---|
| Stand-by | Up to 710 h (2G) / Up to 610 h (3G) |
| Talk time | Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G) |
| Misc | Colors | Black, White, Pink |
|---|
| Models | GT-I9100, GT-I9100G, GT-I9100T |
| SAR | 0.16 W/kg (head) 0.96 W/kg (body) |
| SAR EU | 0.34 W/kg (head) |
| Price | About 170 EUR |
| Tests | Display | Contrast ratio: Infinite (nominal) / 2.832:1 (sunlight) |
|---|
| Camera | Photo / Video |
| Loudspeaker | Voice 70dB / Noise 66dB / Ring 75dB |
| Audio quality | Noise -91.4dB / Crosstalk -89.7dB |
| Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

Samsung I9100 Galaxy S II - user opinions and reviews


My ex first phone
Sii Mobile Phones & Portable Devices Driver Download Windows 7
Sii Mobile Phones & Portable Devices Driver Downloads
My 1st phone :) and i lost it now
SII Mobile Phones & Portable Devices Driver Download
Whatsapp won't work anymore on that phone
Sii Mobile Phones & Portable Devices Driver Download Offline
ADVERTISEMENTS